Games Records (200+ Games as at the end of 2015)
Name | Start Year | End Year | Games Played | Clubs Played For |
A. Odza | 1993 | 2015 | 379 | Box Hill North |
J. Tsaclidis | 1985 | 2015 | 364 | Box Hill North |
R. Ladner | 1962 | 1985 | 357 | Blackburn United(334)/Box Hill North(23) |
G. Cavallo | 1993 | 2015 | 334 | Box Hill North |
R. Chamberlain | 1981 | 2011 | 332 | St Andrews(18)/Box Hill North(314) |
P. Woods | 1986 | 2015 | 310 | Box Hill North |
S. Cook | 1992 | 2015 | 297 | Box Hill North |
R. McNaught | 1967 | 1986 | 294 | Blackburn United(234)/Box Hill North(60) |
S. Evans | 1982 | 2008 | 271 | St Andrews(13)/Box Hill North(258) |
K. Oulton | 1978 | 1999 | 265 | Blackburn United(79)/Box Hill North(186) |
A. Sallantioglu | 1993 | 2015 | 264 | Box Hill North |
L. Keillor | 1995 | 2014 | 252 | Box Hill North |
W. Simonsen | 1980 | 1997 | 239 | St Andrews(37)/Box Hill North(202) |
I. Oldfield | 1997 | 2015 | 238 | Box Hill North |
A. Alderton | 1984 | 1997 | 228 | Box Hill North |
N. Veness | 1972 | 1986 | 227 | Blackburn United(153)/Box Hill North(74) |
K. Oldfield | 1998 | 2012 | 222 | Box Hill North |
A. Jenkins | 1979 | 2011 | 219 | St Andrews(65)/Box Hill North(154) |
A. McCarthy | 1975 | 1995 | 217 | Blackburn United(78)/Box Hill North(139) |
G. Robinson | 2003 | 2015 | 213 | Box Hill North |
M. Singleton | 1983 | 2000 | 211 | Box Hill North |
M. McCartin | 1990 | 2007 | 209 | Box Hill North |
R. Pitt | 1978 | 1994 | 208 | Blackburn United(83)/Box Hill North(125) |
J. Potter | 1985 | 2003 | 208 | Box Hill North |
T. Manno | 2002 | 2015 | 206 | Box Hill North |
C. Newbegin | 1987 | 2008 | 202 | Box Hill North |
For a complete listing of games played by all players click here
Coaching Game Records (50+ Games as at the end of 2015)
Name | Years Active | Games |
P. Armstrong | 1989, 1995-96, 2002-11 | 203 |
W. Perrett | 1986-87, 1991-92 | 77 |
P. Parsonage | 1983-85, 1995 | 75 |
L. Zarafa | 2012-Current | 71 |
J. Gallagher | 1998, 2009-11 | 68 |
M. Gallagher | 1997-99, 2001 | 64 |
J. Pratt | 2004-06, 2010 | 58 |
M. Hood | 2007, 2009-11 | 53 |
For a complete listing of games coached by all coaches click here