2023 SPONSORS


spring_logo.jpg

Red Set

japan_afl_logo.gif

 

info@boxhillnorthfc.com.au

Upcoming Events

Preseason Training

Every Wednesday from 13/11/23 to 18/12/23, 6:00pm Elgar Park


 

2022 Milestones

Name Milestone Games Required
Pearce, Ben 300 291 9
Ball, Rhys 300 285 15
Woolridge, Dale 200 189 11
Osborne, Justin 100 99 1
Rodezno, Napoleon 100 97 3
Dall'oglio, Paul 100 96 4
Kenna, Sam 100 96 4
Willing, Richard 100 95 5
Lawrence, Rowan 100 95 5
Van Pelt, Damien 100 90 10
Chapman, Daniel 50 47 3
Venour, Steve 50 47 3
Zavou, Marcus 50 47 3
De Zylva, Rory 50 47 3
Hawker, Scott 50 44 6
Walton, Rodney 50 44 6
Wilcox, Austin 50 42 8
Truong, Brandon 50 41 9
Wong, Matthew 50 41 9
Chung, Alan 50 40 10
Ellis, Zachary 50 40 10
Leaumont, William 50 40 10
Town, Bradley 50 38 12
Mansell, Greg 50 37 13
Bull, Corey 50 37 13
Rickard, Tom 50 36 14


* Games up to date as of 01/01/2024

Milestone Criteria
- Supers Player within 10 games
- VAFA Player within 18 games
- Played in Previous Season