This Weeks Games
TBD
| Name | Main Team | Miletsone | Games | Games Required |
| Rhys Ball | VAFA | 300 | 299 | 1 |
| Cameron Liston | VAFA | 300 | 295 | 5 |
| Sean Dovovan | VAFA | 150 | 137 | 13 |
| Paul Traynor | Supers | 100 | 95 | 5 |
| Bernie Flynn | Supers | 100 | 90 | 10 |
| Will Leaumont | VAFA | 50 | 47 | 3 |
| Jyidin Williams | VAFA | 50 | 47 | 3 |
| Tyler Shaw | VAFA | 50 | 45 | 5 |
| Mark Squillace | VAFA | 50 | 45 | 5 |
| Corey Bull | VAFA | 50 | 44 | 6 |
| Brad Town | VAFA | 50 | 44 | 6 |
| Tomas Maine | VAFA | 50 | 37 | 13 |
| Tim Stanghi | VAFA | 50 | 35 | 15 |
| Blake Williams | VAFA | 50 | 32 | 18 |
* Games up to date as of 22/02/2025
Milestone Criteria
- Supers Player within 10 games
- VAFA Player within 18 games
- Played in Previous Season
- Commited to Play Curren Season